Quantitative Finance Jobs for Life Sciences PhDs
10 jobs found
Refine search
Refine search
| Title | Employer | Location | Posted | |
|---|---|---|---|---|
| Seeking Talented Liberal Arts PhDs | The D. E. Shaw Group | New York, NY, United States | May 07 | |
| The D. E. Shaw group, a highly successful investment and technology development firm, is looking for individuals with an extraordinary record of academic or professional achievement to help us recruit world-class talent in a variety of fields. Prior... | ||||
| Equity Research Associate - Biotechnology | Equity Research, Deutsche Bank | New York, NY, United States | May 05 | |
| We are seeking a highly motivated and talented person to join a Biotech Equity Research team. You will be responsible for financial modeling, clinical data analysis, and report writing. Immediate co-workers will include an MD and a Ph.D. (molecular... | ||||
| Statistician/Econometrician - 5390PHD | Roy Talman & Associates | Chicago, IL, United States | Apr 18 | |
| One stop shopping for financial technology jobs! We deal with more trading companies in the Chicago area, than any of our competitors and challenge you to find another technology recruiter in business for more than 25 years! Job # 5390PHD Position:... | ||||
| Structural Biology Opportunities at D. E. Shaw Research | The D. E. Shaw Group | New York, NY, United States | Apr 10 | |
| Extraordinarily gifted structural biologists are sought to join a rapidly growing New York-based research group that is pursuing an ambitious, long-term strategy aimed at fundamentally transforming the process of drug discovery. Candidates should... | ||||
| Manager, Market Analytics - Bioscience | Fortune 500 BioParhma firm | Chicagoland, United States | Mar 08 | |
| Manager, Market Analytics - Bioscience Fortune 500 BioPharma firm in Northern burbs of Chicago land Reporting into Director of Market Analytics Must be US Citizen, Green Card or PR Holder Job Description Proactively provide analytic assessments to... | ||||
| Senior Bioinformatician | Quantitative Analysis Department, Regent Markets Group | 63000 Cyberjaya, Malaysia, Malaysia | Mar 03 | |
| Genseq Ltd. is a bioinformatics company operating the www.123genes.com website. Genseq's bioinformaticians are tasked with leading the development of Genseq's bioinformatic software. Genseq is looking to recruit experienced bioinformaticians... | ||||
| C++ Developer Team Lead | Major financial firm | New York, NY, United States | Feb 29 | |
| Will be hands on team lead of 5 C++ developers. Really a hard core developer and architect role, coding 80% of the time. | ||||
| Quant/capital management guru | Hedge fund | Dallas, TX, United States | Feb 29 | |
| Manage a team of (4) within middle markets, treasury markets, collaterals, whose job will be to optimize capital. Great technical/quantitative, mathematical/academics/team lead experience | ||||
|
|
||||
| Associate Biotech Research Team | Goldman Sachs | New York, NY, United States | Feb 25 | |
| Goldman Sachs is looking for a science/ technology focused Associate Analyst to join our Biotechnology Investment Research team. The Global Investment Research Division forms a vital link between the firm's businesses by providing analyses that... | ||||
| Quantitative Research Consultant | Financial firm | San Francisco, CA, United States | Feb 24 | |
| You will also have the opportunity to manage custom projects for clients, so the ability to take a consultative approach and generate thought-provoking research notes will be extremely important. As you meet with our top clients, your ability to... | ||||


