Jobs posted by Options Group
Location:
New York, United States
Description:
We are an executive search and strategic advisory firm specializing in financial services with offices around the world. Many of our clients retain us for both targeted search as well as creative solutions to their key initiatives.We believe in partnering with our clients in a highly proactive and consultative manner to provide creative solutions to human capital and strategic initiatives. Options Group’s goal is to facilitate both our clients as well as our candidates growth, enhance their value and fuel opportunities for continued success.
Web site:
http://mshved@optionsgroup.com
| Title | Employer | Location | Posted | |
|---|---|---|---|---|
| Portfolio Manager | Hedge Fund | New York, NY, United States | May 07 | |
| im looking for someone with portfolio and management experience in equity real estate, real estate debt, and CMBS, experience in troubled debt acquisition and management, and bankruptcy. | ||||
| Quant developer | Hedge Fund | New York, NY, United States | Apr 28 | |
| im looking for an Ivy League grad (physics/math) someone very analytical with superb programming skills (Java or C++) to support the Global Macro Long Volatility PM. Personality is importaint...someone relatively outgoing, social. | ||||
| Developer | Hedge Fund | New York, NY, United States | Apr 21 | |
| Im looking for anyone with strong development skills (any flavor is fine) who has experience in electronic trading for a high profile hedge fund in nyc. | ||||
| Project manager | hedge fund | New York, NY, United States | Apr 16 | |
| Im looking for someone with strategies, mid - frequency intraday pref but fairly open. | ||||
| C++ developer | Investment Bank | New York, NY, United States | Apr 16 | |
| Looking for sharp C++ / Unix developers for Stat Arb, market making and algo business. This is a front office role could port over to more modeling work. | ||||
| Algo Developer | Large Investment Bank - asset management | New York, NY, United States | Apr 16 | |
| Need an experienced algo developer that generates alpha and has a good track record. | ||||
| Risk Quant | Investment Bank | New York, NY, United States | Mar 30 | |
| Prior experience in developing mathematical financial models including stochastic calculus and monte carlo simulation. Knowledge of and working experience with any of the following analytical libraries a strong plus: Algorithmics Risk++ Numerix... | ||||
| High tech for HF | new HF | New York, NY, United States | Mar 19 | |
| Candidate will work to develop highly sophisticated and performance sensitive systems responsible for implementing financial models, executing transactions, and managing risk. Candidate will work with traders to design models so that these systems... | ||||
| guru technologist | Investment Bank | New York, NY, United States | Mar 10 | |
| Looking for people with experience in smart order routing for stat arb shop. Algorithmic trading in equities. | ||||
| high frequency programmer | Investment Bank | New York, NY, United States | Mar 10 | |
| looking for strong C++/ high frequency/multi threaded systems developer for prop trading. All classes but mainly equities. | ||||
| High Frequency Quant | Hedge Fund | New York, NY, United States | Mar 10 | |
| Need a high frequency quant (high/low, algorithmic, blackbox etc). This role may port over to a trading position in stat arb. | ||||


