Engineering / Computer Science Jobs
610 jobs found
Refine search
Refine search
| Title | Employer | Location | Posted | |
|---|---|---|---|---|
| Senior Ph.D Quantitative Analysts | Wall Street & City, Inc. | New York, NY, United States | May 10 | |
| Seeking PhD candidates who have exceptional quantitative and business skills and are interested in applying these skills at a ‘big 5’ Investment Bank. Responsible for model development,implementation and overall validation with team. Formulate... | ||||
| Senior Scientist, Fibre Supply and Quality | FPInnovations Paprican Division | Vancouver, BC, Canada | May 09 | |
| FPInnovations is the world's largest private not-for-profit forest research institute, with the goal of strengthening the Canadian forest sector's global competitiveness through research, knowledge transfer and implementation. Paprican Division, the... | ||||
| Postdoctoral Appointee - Bioengineer | Argonne National Laboratory | Argonne, IL, United States | May 09 | |
| Argonne National Laboratory has an immediate opening (starting July 1, 2008) for a postdoctoral bioengineer appointee. The appointee will conduct research and development on new methods for inducing protective cooling as part of team comprised of... | ||||
| Senior Software Engineer | Luminescent Technologies, Inc. | Palo Alto, CA, United States | May 09 | |
| This individual will partner with Applications Engineering and Software Engineering to validate feature enhancements and algorithm revisions in the company’s mask synthesis product. He/she must understand proposed changes or improvements, then... | ||||
| Quantitative Trader - Equities | Jhirad Consulting | New York, NY, United States | May 09 | |
| Financial trading firm in New York is looking to hire quantitative equity traders. Candidates should have excellent knowledge of Equity Markets with prior experience in equities prop trading, statistical arbitrage, microstructure research and/or... | ||||
| Quanitative Developer | Smith Hanley & Associates | New York, NY And Chicago, IL, United States | May 09 | |
| Our client is a thriving hedge fund with multiple offices throughout the country. They are currently growing and are searching for developers with excellent academic backgrounds from top-level universities and advanced degrees in quantitative fields... | ||||
| C++ Software Developer | Smith Hanley & Associates | Chicago, IL, United States | May 09 | |
| Our client is currently growing and searching for developers with excellent academic backgrounds from top-level universities and advanced degrees in quantitative fields. They are looking for strong C++ individuals who have strong math and problem... | ||||
| Commodity Quantitative Analyst | Top Tier Investment Bank | New York, NY, United States | May 09 | |
| Top Tier Investment Bank seeking Commodity Quantitative Analyst possessing a minimum of 1-5 years experience in front office commodity quant modeling. As a global team member, candidate will be developing models within the commodity space supporting... | ||||
|
|
||||
| Machine Learning Researcher | D-Wave Systems Inc. | Burnaby, BC, Canada | May 08 | |
| D-Wave Systems Inc. is seeking a machine learning researcher to develop and prototype supervised learning algorithms for image recognition and other problems. The successful candidate will develop algorithms leveraging a new high performance... | ||||
| C#/C++ Software Engineer for High Frequency, Automated Trading System | Top Proprietary Trading Firm | New York, NY, United States | May 08 | |
| Top Proprietary Trading Firm is looking to hire a junior C# programmer to assist in the development of their automated trading system. Candidate should have 1+ years of experience in software engineering. Candidates will work closely with the senior... | ||||
| Mid to Senior Level Quantitative Developer | "proprietary trading and order execution firm" | Chicago, IL, United States | May 07 | |
| Our client, a proprietary trading and order execution firm is seeking a Mid to Senior Level Quantitative Developer for their Chicago office. Candidates must have prior experience in the development of Equity or Fixed Income trading systems... | ||||
| Bond Portfolio/Risk Analyst: | Financial Firm | New York, NY, United States | May 07 | |
| Purpose and function of job: Portfolio Analytics team of the major financial firm is seeking experienced and detail oriented bond portfolio analyst for their portfolio analytics and risk group. Principle duties and responsibilities of this job are... | ||||
| Research Engineer – Flexible Electronics | Sharp Laboratories of America | Camas, WA, United States | May 07 | |
| SHARP Laboratories of America Inc. has an opening for a Research Engineer - Flexible Electronics. We are looking for an outstanding individual contributor who will work on the realization of ultra-low-temperature process and device technology for... | ||||
| Researcher/Technical Leader | Sharp Laboratories of America | Camas, WA, United States | May 07 | |
| Advanced Video and Display Technologies Department in SHARP Laboratories of America Inc is seeking a Researcher/Technical Leader. Advanced Video and Display Technologies Department is an R&D organization charged with pushing the edge of picture... | ||||
| Computer Systems Administrator | The D. E. Shaw Group | New York, NY, United States | May 07 | |
| Are you a superstar technologist who is passionate about computer systems? If so, we’ve been looking for you. We’re doing some pretty cool stuff (like building one of the most powerful computing clusters on the planet), so there’s a lot of... | ||||


