Industry (non-finance) Jobs for PhDs
159 jobs found
Refine search
Refine search
| Title | Employer | Location | Posted | |
|---|---|---|---|---|
| RESEARCH INTERN: Consumer Behavior/Demographics | Marketing, Skinit,Inc. | San Diego, CA, United States | May 10 | |
| We are seeking a summer Intern for specialized consumer research projects related to online and electronic purchasing behavior in the growing social landscape of “personalization.” Our company is a consumer-direct, e-commerce retailer providing... | ||||
| Senior Software Engineer | Luminescent Technologies, Inc. | Palo Alto, CA, United States | May 09 | |
| This individual will partner with Applications Engineering and Software Engineering to validate feature enhancements and algorithm revisions in the company’s mask synthesis product. He/she must understand proposed changes or improvements, then... | ||||
| Pre Sales Applications Scientist -LC/MS | Agilent Technologies | Wilmington, DE, United States | May 09 | |
| We are seeking an enthusiastic, people-oriented Pre Sales Application Scientist for Agilent's Life Science and Chemical Analysis (LSCA) Business to demonstrate our "high-end" cutting edge LC and LCMS Product Portfolio. In this role you will work... | ||||
| Pre Sales Applications Scientist -GCMS | Agilent Technologies | Wilmington, DE, United States | May 08 | |
| We are seeking an enthusiastic, people-oriented Application Scientist for Agilent's Life Science and Chemical Analysis (LSCA) Business to provide on-going GC and GCMS product and application support to customers and internal partners working from our... | ||||
| Pre Sales Applications Scientist -LC/MS, California | Agilent Technologies | Santa Clara, CA, United States | May 08 | |
| We are seeking an enthusiastic, people-oriented Pre Sales Application Scientist for Agilent's Life Science and Chemical Analysis (LSCA) Business to demonstrate our "high-end" cutting edge LC and LCMS Product Portfolio working from our Santa Clara, CA... | ||||
| Research Director | Frank N. Magid Associates | Minneapolis, MN, United States | May 08 | |
| MORI Research and Frank N. Magid Associates, a world leader in research-based consultation is expanding into the business-to-business and consumer research arenas. This position will be based in our Minneapolis office and we currently serve clients... | ||||
| Senior Research Analyst | Frank N. Magid Associates | Los Angeles, CA, United States | May 08 | |
| Frank N. Magid Associates, the world leader in research-based consultation, known for applying the most rigorous research methods available to study behaviors and attitudes is expanding. Join our research team in Los Angeles. We serve clients across... | ||||
| Senior Analytical Chemists Needed for a Growing Pharmaceutical Company in Phoenixville, PA | Pharmaceutical Firm | Phoenixville, PA, United States | May 08 | |
| Every day, Kelly Scientific Resources (KSR) connects scientific professionals with opportunities to advance their careers. We are the first and largest scientific staffing company in the world, and we are currently offering an exciting opportunity to... | ||||
|
|
||||
| Machine Learning Researcher | D-Wave Systems Inc. | Burnaby, BC, Canada | May 08 | |
| D-Wave Systems Inc. is seeking a machine learning researcher to develop and prototype supervised learning algorithms for image recognition and other problems. The successful candidate will develop algorithms leveraging a new high performance... | ||||
| Director of Manufacturing - Velocity11 | Agilent Technologies | Menlo Park, CA, United States | May 08 | |
| Velocity11 - An Agilent Technologies Company is a leader in providing laboratory automation solutions for drug discovery and a range of other scientific research and development applications. Help us become the standard in lab automation. Our goal,... | ||||
| Biological/Reagents - Manufacturing Associate Scientist - Stratagene | Agilent Technologies | Cedar Creek, TX, United States | May 07 | |
| Description: As the Biological/Reagents Manufacturing Associate Scientist you will join a talented Production Team within Stratagene, an Agilent Technologies Company Job Duties include: -Conduct the analysis of materials and perform processes... | ||||
| Research Engineer – Flexible Electronics | Sharp Laboratories of America | Camas, WA, United States | May 07 | |
| SHARP Laboratories of America Inc. has an opening for a Research Engineer - Flexible Electronics. We are looking for an outstanding individual contributor who will work on the realization of ultra-low-temperature process and device technology for... | ||||
| Researcher/Technical Leader | Sharp Laboratories of America | Camas, WA, United States | May 07 | |
| Advanced Video and Display Technologies Department in SHARP Laboratories of America Inc is seeking a Researcher/Technical Leader. Advanced Video and Display Technologies Department is an R&D organization charged with pushing the edge of picture... | ||||
| Graphics Developer | Philips | Bothell, WA, United States | May 05 | |
| Graphics Developer - 50953 Signal & Image Processing Software Development. In this area, engineers work in an embedded signal and image processing and graphics environments, developing algorithms for enhancing and presenting acquired ultrasound data... | ||||
| Sr. Global Services Product Manager | Agilent Technologies | Santa Clara, CA, United States | May 05 | |
| Description: Want to influence the work of more than 600 world wide Customer Engineers who interact with Life Sciences Chemical Analysis (LSCA) customers on daily basis? Do you believe that moving the needle on customer satisfaction and loyalty is... | ||||


