| Employer: | Rimrock Associates Inc. |
| Recruiter: | Rimrock Associates Inc. |
| Location: | New York, NY, United States |
| Posted: | December 04, 2008 Expires: March 02, 2009 |
| Job Title: | Credit Derivatives Quantitative Analyst |
| Description: |
I am looking for a quantatitive analyst with 1-2 years of experience with the folowing skill sets:
To apply: john@rimrocksearch.com |
|
When you apply, please mention that you saw this job on
jobs.phds.org
|
|
| Recruiter: |
We represent hedge funds, broker dealers, and small trading firms in the tristate area. Today there is a high demand for talent in the equities and market making industry. We currently have exclusive searches for electronic trading Quantitative Analyst, Quantitative Traders, and Quantitative developers. We have extensive contacts in the High Frequency, Statistical Arbitrage, and Algorithmic trading space. |
| Ref Code: | ES12 |
| Job Type: | Employee |
| Sector: | Quantitative finance |
| Website: | http://www.rimrockassociates.com |
| Dept Site: | http://www.rimrockassociates.com |
| Hours: | Full time |
| Categories: | Quant Jobs for PhDs, Quantitative Analyst Jobs for PhDs, Model Validation Jobs for PhDs, Derivatives Jobs for PhDs |
