| Employer: | Well known Buy-Side Firm |
| Recruiter: | Peter Friedman Associates |
| Location: | New York, NY, United States |
| Posted: | November 24, 2008 Expires: February 22, 2009 |
| Job Title: | Quantitative Analyst |
| Description: |
Quantitative Analyst- Interest Rates Trading To apply: Please submit resumes and/or questions to brian@pfassociates.net Brian KimmelVice President Peter Friedman Associates 86 Summit Avenue Summit, NJ 07901 (973) 921-2092 |
|
When you apply, please mention that you saw this job on
jobs.phds.org
|
|
| Ref Code: | NYC101 |
| Job Type: | Employee |
| Sector: | Quantitative finance |
| Salary: | Highly Competitive |
| Hours: | Full time |
| Categories: | Quant Jobs for PhDs, Quantitative Analyst Jobs for PhDs, Hedge Fund Jobs for PhDs, Mathematics Jobs for PhDs, Physics Jobs for PhDs, Statistics Jobs for PhDs |
