| Employer: | GQR | Global Quant Recruitment |
| Recruiter: | GQR | Global Quant Recruitment |
| Location: | New York, NY, United States |
| Posted: | March 03, 2010 Expires: May 03, 2010 |
| Job Title: | Head of Interest Rate Quant Analytics |
| Description: |
Top Tier Bank Seeks a Head of Interest Rate Quant Analytics - Hong Kong and Singapore The Client: A Highly Regarded Investment Bank Location: Hong Kong and Singapore The Role: My client are currently seeking a head of interest rate analytics to look after a team of 6 quants which compile of 1 quantitative strategist, 3 quant analysts and 2 quantitative developers covering a wide range of interest rate derivative products including: Libor market modeling, swaps, swaptions, cap/floor, spread options, bermudan swaptions. You will be taking on a senior management position but will be taking a very hands on approach for a proportion of your day.
Education: The educational influence is minimal for a position of this level but my client would of thought you can from a mathematical background with at least a MSc in a quantitative subject. Applying: quant-jobs@globalquantrecruitment.com To apply: Submit your CV to register your interest. Apply: quant-jobs@globalquantrecruitment.com Company: GQR |Global Quant Recruitment Telephone: + 44 (0)20 3207 9090 Visit: globalquantrecruitment.com Address: St Clements |House, 27 Clements Lane, London, EC4N 7AE |
|
When you apply, please mention that you saw this job on
jobs.phds.org
|
|
| Recruiter: |
GQR | Global Quant Recruitment GQR is the Global Quantitative Finance search specialist. We operate globally and leverage our extensive relationships to unite the most talented people with the most intellectually and financially rewarding career opportunities throughout Europe, the United States, Asia and the Middle East. We are an established and dynamic entity at the forefront of the cutting-edge Quantitative Finance space. Our innovative approach echoes that of our clients and our relationships represent our greatest strength. We are ambassadors for elite quantitative financial institutions and our international coverage includes Investment Banking, Asset Management and Hedge Funds businesses. Our mission is simple, our methodology sophisticated and inclusive; ultimately it is our results-driven delivery that speaks volumes of who we truly are. Contact us to learn more: Apply: quant-jobs@globalquantrecruitment.com Company: GQR - Global Quant Recruitment Telephone: + 44 (0)20 3207 9090 Visit: globalquantrecruitment.com Address: St Clements |House, 27 Clements Lane, London, EC4N 7AE |
| Ref Code: | . |
| Job Type: | Employee |
| Sector: | Quantitative finance |
| Website: | http://www.globalquantrecruitment.com/ |
| Salary: | . |
| Hours: | Full time |
| Categories: | Quant Jobs, Mathematics Jobs, Derivatives Jobs, Quantitative Analyst Jobs, Quantitative Developer Jobs |
| Jobs Nearby: |
Jobs in New York, NY, United States Jobs in New York, United States Jobs in United States |
| Resources: |
Receive jobs by email
|
| Upload your résumé |