| Employer: | GQR | Global Quant Recruitment |
| Recruiter: | GQR | Global Quant Recruitment |
| Location: | London, United Kingdom |
| Posted: | December 27, 2009 Expires: April 15, 2010 |
| Job Title: | Quantitative Analyst - Fixed Income |
| Description: |
Associate to VP Level Quantitative Analyst - Fixed Income Top Tier Investment Bank – London, UK
To apply:
quant-jobs@globalquantrecruitment.com |
|
When you apply, please mention that you saw this job on
jobs.phds.org
|
|
| Recruiter: |
GQR | Global Quant Recruitment GQR is the Global Quantitative Finance search specialist. We operate globally and leverage our extensive relationships to unite the most talented people with the most intellectually and financially rewarding career opportunities throughout Europe, the United States, Asia and the Middle East. We are an established and dynamic entity at the forefront of the cutting-edge Quantitative Finance space. Our innovative approach echoes that of our clients and our relationships represent our greatest strength. We are ambassadors for elite quantitative financial institutions and our international coverage includes Investment Banking, Asset Management and Hedge Funds businesses. Our mission is simple, our methodology sophisticated and inclusive; ultimately it is our results-driven delivery that speaks volumes of who we truly are. Contact us to learn more: Apply: quant-jobs@globalquantrecruitment.com Company: GQR - Global Quant Recruitment Telephone: + 44 (0)20 3207 9090 Visit: globalquantrecruitment.com Address: St Clements |House, 27 Clements Lane, London, EC4N 7AE |
| Ref Code: | . |
| Job Type: | Employee |
| Sector: | Quantitative finance |
| Website: | http://www.globalquantrecruitment.com/ |
| Salary: | Upto £100k + Bonus + Sign On |
| Hours: | Full time |
| Categories: | Quant Jobs, Mathematics Jobs, Derivatives Jobs, Physics Jobs, Quantitative Analyst Jobs, Risk Analyst Jobs |
| Jobs Nearby: |
Jobs in London, United Kingdom Jobs in United Kingdom |
| Resources: |
Receive jobs by email
|
| Upload your résumé |