| Employer: | Financial Institution |
| Recruiter: | Ashton Lane Group, Inc |
| Location: | Philadelphia, PA, United States |
| Posted: | October 02, 2009 Expires: January 02, 2010 |
| Job Title: | Quantitative Analyst Life Products Hedging |
| Description: |
Associate Level strategist supporting the hedging business of a prestigious investment firm.
To apply:
For immediate consideration, please forward resume and contact details to: info@ashtonlanegroup.com |
|
When you apply, please mention that you saw this job on
jobs.phds.org
|
|
| Ref Code: | PH4094 |
| Job Type: | Employee |
| Sector: | Quantitative finance |
| Website: | http://www.ashtonlanegroup.com |
| Salary: | Excellent Base + Bonus |
| Hours: | Full time |
| Categories: | Quant Jobs, Derivatives Jobs, Quantitative Analyst Jobs, Risk Analyst Jobs |
| Jobs Nearby: |
Jobs in Philadelphia, PA, United States Jobs in Pennsylvania, United States Jobs in United States |
| Resources: |
Receive jobs by email
|
| Upload your résumé |