| Employer: | Broker Dealer |
| Recruiter: | Ashton Lane Group, Inc |
| Location: | New York, NY, United States |
| Posted: | October 24, 2009 Expires: January 23, 2010 |
| Job Title: | Quantitative Fixed Income Developer |
| Description: |
Global trading firm requires desk quant with solid experience in Interest Rates, Commodities, or Equity Derivatives
To apply:
For immediate consideration, please forward resume and contact details to: info@ashtonlanegroup.com |
|
When you apply, please mention that you saw this job on
jobs.phds.org
|
|
| Ref Code: | PH4123 |
| Job Type: | Employee |
| Sector: | Quantitative finance |
| Website: | http://www.ashtonlanegroup.com |
| Salary: | Excellent Base + Bonus |
| Hours: | Full time |
| Categories: | Quant Jobs, Mathematics Jobs, Physics Jobs, Statistics Jobs, Derivatives Jobs |
| Jobs Nearby: |
Jobs in New York, NY, United States Jobs in New York, United States Jobs in United States |
| Resources: |
Receive jobs by email
|
| Upload your résumé |