| Employer: | Susquehanna International Group, LLP |
| Location: | Philadelphia, PA, United States |
| Posted: | October 30, 2009 Expires: January 30, 2010 |
| Job Title: | Quantitative Researcher / Developer (Trading/ Finance) |
| Description: |
Title: Quantitative Researcher / Developer (Trading/ Finance) To apply: Please email your resume to timothy.brown@sig.com |
|
When you apply, please mention that you saw this job on
jobs.phds.org
|
|
| Job Type: | Employee |
| Sector: | Quantitative finance |
| Website: | http://www.sig.com |
| Hours: | Full time |
| Categories: | Quant Jobs, Mathematics Jobs, Physics Jobs, Statistics Jobs, Quantitative Researcher Jobs, Electrical Engineering Jobs, Signal Processing Jobs |
| Jobs Nearby: |
Jobs in Philadelphia, PA, United States Jobs in Pennsylvania, United States Jobs in United States |
| Resources: |
Receive jobs by email
|
| Upload your résumé |