Quantitative Finance Jobs for PhDs
473 jobs found
Refine search
Refine search
| Title | Employer | Location | Posted | |
|---|---|---|---|---|
| Interest Rates Derivative Model Reviewer | Analytic Recruiting Recruiting Inc | New York, NY, United States | May 12 | |
| Major Investment Bank in NYC is looking for a PhD Level Quant with experience in Interest Rate Derivatives for a senior position within the Derivative Model Review Group.The successful candidate will review and validate existing risk and trading... | ||||
| Quantitative Equity Trading Strategies development {PhD Quant} | Analytic Recruiting Inc. | New York, NY, United States | May 12 | |
| Major international Investment Bank is looking for an experienced Quant to join their Quantitative Equity [proprietary] Trading unit in NYC. Responsibilities will involve the development, testing, and enhancement of statistically based equity trading... | ||||
| Electronic Trading Modeler, PhD “Quant” | Analytic Recruiting Inc. | New York, NY, United States | May 12 | |
| Major NYC based Investment Bank is looking for a quantitative PhD to model and develop strategies for High Frequency Trading. As member of an Electronic Trading Research Team, responsibilities will involve researching the microstructure of markets... | ||||
| Senior High Frequency Futures Trader | Analytic Recruiting Inc. | New York, NY, United States | May 12 | |
| Major Hedge Fund is looking for an experienced High Frequency Futures Trader/PM to establish this desk in their NY metro office. Responsibilities will involve all aspects of leading the effort to build and implement the requisite technology;... | ||||
| Interest Rate Derivatives Analyst | IJC Partners | Stamford, CT, United States | May 12 | |
| Looking for an Interest Rates Derivative Analyst/Associate Premier Algorithmic Prop Group is looking for an Associate/Analyst with an Engineering Background in Math, Physics, EE or CS. This person will have an understanding of Interest Rate... | ||||
| Scientific Computing Quant | Premier Hedge Fund | New York, NY, United States | May 12 | |
| My client, one of Europe's largest award winning hedge funds with over $12bn of assets under management and a reputation one of London's premier investment houses is actively looking for Scientific Computing Engineers. The ideal candidates will... | ||||
| Scientific Computing Quant | Premier Hedge Fund | New York, NY, United States | May 12 | |
| My client, one of Europe's largest award winning hedge funds with over $12bn of assets under management and a reputation one of London's premier investment houses is actively looking for Scientific Computing Engineers. The ideal candidates will... | ||||
| High-Frequency Trading Strategist | Award Winning Hedge Fund | New York, NY, United States | May 12 | |
| My client an award winning Hedge Fund built around a team of top researchers are actively seeking top class mathematicians to work with them in the quantitative finance arena. The successful candidate will ideally have a first class degree along with... | ||||
|
|
||||
| High-Frequency Trading Strategist | Award winning Hedge Fund | London, England, United Kingdom | May 12 | |
| My client an award winning Hedge Fund built around a team of top researchers are actively seeking top class mathematicians to work with them in the quantitative finance arena. The successful candidate will ideally have a first class degree along with... | ||||
| Quantitative Finance Software Developer | Smith Hanley & Associates | Chicago, IL, United States | May 12 | |
| Our client is a high frequency, bleeding edge proprietary trading firm based in Chicago. They are trading multiple asset classes on multiple exchanges. They are growing rapidly and are seeking developers. They are looking for stellar C++ programmers... | ||||
| Data Quant/Programmer | Smith Hanley | New York, NY, United States | May 12 | |
| Our client is a global equity arbitrage fund seeking a data quant/programmer to support their trading and research initiatives for their statistical arbitrage group. The successful candidate will have a graduate degree in computer science,... | ||||
| CAT/Risk Modeler | Risk Modeling Group | London, England, United Kingdom | May 12 | |
| I'm looking for an individual who has developed an early interest in the field of applied statistics for a risk modeling team responsible for modeling key extreme value events. The team are responsible for creating both the models and software... | ||||
| Fixed Income Quantitative Analyst | Top-tier Investment Bank | London, England, United Kingdom | May 12 | |
| My client is a leading Global Investment bank with an award winning Fixed Income House at the forefront of developing and implementing innovative trading platforms and methodologies. They are currently looking for PhD Graduates to join their Fixed... | ||||
| Quantitative Analyst | Hedge Fund | Cambridge, England, United Kingdom | May 12 | |
| My client a recent Hedge Fund set-up seeded by a major Investment Bank and backed extensively with the best infrastructure and academic research, is on the look out for exceoptionally talented technical PhD graduates. As a Quant Analyst, you will be... | ||||
| Volatility Quant – Global Hedge Fund | Global Hedge Fund | London/New York, United Kingdom | May 12 | |
| My client, a global Hedge Fund with over $2.5 billion under management is looking to bring on board a quantitative analyst with specialist experience in volatility trading and Options pricing. The fund specialising in high-frequency systematic... | ||||


